<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devguru.in</title>
	<atom:link href="http://www.devguru.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devguru.in</link>
	<description>Devguru.in</description>
	<lastBuildDate>Tue, 08 May 2012 04:47:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Version control software for classic ASP ?</title>
		<link>http://www.devguru.in/2012/04/24/version-control-software-for-classic-asp/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=version-control-software-for-classic-asp</link>
		<comments>http://www.devguru.in/2012/04/24/version-control-software-for-classic-asp/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:55:34 +0000</pubDate>
		<dc:creator>Pranav Ajgaonkar</dc:creator>
				<category><![CDATA[Classic ASP]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[VCS]]></category>

		<guid isPermaLink="false">http://www.devguru.in/?p=306</guid>
		<description><![CDATA[Version control software for classic ASP ? ASP classic files are just plain text files. So you don&#8217;t need any special VCS software, you can use anything which can deal with plain text files (which means, really anything). For example: Git Mercurial Subversion Share this:]]></description>
		<wfw:commentRss>http://www.devguru.in/2012/04/24/version-control-software-for-classic-asp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Flash And MSOffice On The iPad?</title>
		<link>http://www.devguru.in/2012/04/05/want-flash-and-msoffice-on-the-ipad/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=want-flash-and-msoffice-on-the-ipad</link>
		<comments>http://www.devguru.in/2012/04/05/want-flash-and-msoffice-on-the-ipad/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:50:04 +0000</pubDate>
		<dc:creator>Pranav Ajgaonkar</dc:creator>
				<category><![CDATA[Informative News]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Desktop Plus]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[MB]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Onlive Desktop]]></category>
		<category><![CDATA[Steve Perlman]]></category>
		<category><![CDATA[Want Flash]]></category>

		<guid isPermaLink="false">http://www.devguru.in/?p=302</guid>
		<description><![CDATA[Want Flash And MSOffice On The iPad? &#160; While their initial offering wasn’t quite what some had hoped, Onlive’s Desktop Plus seems to genuinely deliver the goods. The streaming desktop environment now allows you to run a full Windows 7 desktop on your ipad, giving you access to things like Internet Explorer 9, full Microsoft Office suite [...]]]></description>
		<wfw:commentRss>http://www.devguru.in/2012/04/05/want-flash-and-msoffice-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Parts of a Our Resource Library</title>
		<link>http://www.devguru.in/2012/04/05/essential-parts-of-a-our-resource-library/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=essential-parts-of-a-our-resource-library</link>
		<comments>http://www.devguru.in/2012/04/05/essential-parts-of-a-our-resource-library/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:42:03 +0000</pubDate>
		<dc:creator>Pranav Ajgaonkar</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Color Palettes]]></category>
		<category><![CDATA[Illustrator Brushes]]></category>
		<category><![CDATA[Photoshop Brushes]]></category>
		<category><![CDATA[Resource Hoarder]]></category>
		<category><![CDATA[Univers So]]></category>
		<category><![CDATA[Vector Illustrations]]></category>

		<guid isPermaLink="false">http://www.devguru.in/?p=299</guid>
		<description><![CDATA[Essential Parts of a Our Resource Library “Resource Hoarder” would probably be my official title if anyone inspected hard drive. Last I checked, my thoroughly-​​loved resource folder was a whopping 40 gigabytes, and I swear by every single kilobyte of it! My resource library has saved my butt countless times, and I’ve even burned it [...]]]></description>
		<wfw:commentRss>http://www.devguru.in/2012/04/05/essential-parts-of-a-our-resource-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accept Number and Decimal using Javascript</title>
		<link>http://www.devguru.in/2012/03/26/accept-number-and-decimal-using-javascript/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accept-number-and-decimal-using-javascript</link>
		<comments>http://www.devguru.in/2012/03/26/accept-number-and-decimal-using-javascript/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:28:02 +0000</pubDate>
		<dc:creator>Pranav Ajgaonkar</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Secret Scripts]]></category>

		<guid isPermaLink="false">http://www.devguru.in/?p=295</guid>
		<description><![CDATA[Accept Number and Decimal using Javascript &#60;html&#62; &#60;head&#62; &#60;script type="text/javascript"&#62; function isNumberKey(evt) { var charCode = (evt.which) ? evt.which : event.keyCode; return (charCode&#60;=31 &#124;&#124; charCode==46 &#124;&#124; (charCode&#62;=48 &#38;&#38; charCode&#60;=57)); } function validCurrency(amt) { return amt.match(/^\d*(.\d{0,2})?$/); } function validateForm(formObj) { if(!validCurrency(document.getElementById('amount').value)) { alert('You must enter a valid dollar amount.'); document.getElementById('amount').select(); document.getElementById('amount').focus(); return false; } return true; [...]]]></description>
		<wfw:commentRss>http://www.devguru.in/2012/03/26/accept-number-and-decimal-using-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accept only Number with Javascript &#8211; Part 1</title>
		<link>http://www.devguru.in/2012/03/26/accept-only-number-with-javascript-part-1/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accept-only-number-with-javascript-part-1</link>
		<comments>http://www.devguru.in/2012/03/26/accept-only-number-with-javascript-part-1/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:24:10 +0000</pubDate>
		<dc:creator>Pranav Ajgaonkar</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Secret Scripts]]></category>

		<guid isPermaLink="false">http://www.devguru.in/?p=293</guid>
		<description><![CDATA[Accept only Number with Javascript &#8211; Part 1 &#160; &#60;script&#62; function numbersonly(e, decimal) { var key; var keychar; if (window.event) { key = window.event.keyCode; } else if (e) { key = e.which; } else { return true; } keychar = String.fromCharCode(key); if ((key==null) &#124;&#124; (key==0) &#124;&#124; (key==8) &#124;&#124; (key==9) &#124;&#124; (key==13) &#124;&#124; (key==27) ) { [...]]]></description>
		<wfw:commentRss>http://www.devguru.in/2012/03/26/accept-only-number-with-javascript-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Simple Dialog Script</title>
		<link>http://www.devguru.in/2012/03/19/jquery-simple-dialog-script/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jquery-simple-dialog-script</link>
		<comments>http://www.devguru.in/2012/03/19/jquery-simple-dialog-script/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:41:35 +0000</pubDate>
		<dc:creator>Pranav Ajgaonkar</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jQuery Useful Code Bank]]></category>
		<category><![CDATA[Dialog Title]]></category>
		<category><![CDATA[DOCTYPE]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Simple Dialog Script]]></category>

		<guid isPermaLink="false">http://www.devguru.in/?p=290</guid>
		<description><![CDATA[jQuery Simple Dialog Script &#160; &#60;!DOCTYPE html&#62; &#60;html&#62; &#60;head&#62; &#60;link href="http://ajax.googleapis.com/ajax/libs/jqueryui/1.8/themes/base/jquery-ui.css" rel="stylesheet" type="text/css"/&#62; &#60;script src="http://ajax.googleapis.com/ajax/libs/jquery/1.5/jquery.min.js"&#62;&#60;/script&#62; &#60;script src="http://ajax.googleapis.com/ajax/libs/jqueryui/1.8/jquery-ui.min.js"&#62;&#60;/script&#62; &#60;script&#62; $(document).ready(function() { $("#dialog").dialog(); }); &#60;/script&#62; &#60;/head&#62; &#60;body style="font-size:62.5%;"&#62; &#60;div id="dialog" title="Dialog Title"&#62;I'm in a dialog&#60;/div&#62; &#60;/body&#62; &#60;/html&#62; Share this:]]></description>
		<wfw:commentRss>http://www.devguru.in/2012/03/19/jquery-simple-dialog-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create relationship in MS SQL 2008</title>
		<link>http://www.devguru.in/2012/03/12/how-to-create-relationship-in-ms-sql-2008/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-relationship-in-ms-sql-2008</link>
		<comments>http://www.devguru.in/2012/03/12/how-to-create-relationship-in-ms-sql-2008/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:01:39 +0000</pubDate>
		<dc:creator>Pranav Ajgaonkar</dc:creator>
				<category><![CDATA[Handy SQL scripts]]></category>
		<category><![CDATA[SQL Cool Book Secrets]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Object Explorer]]></category>
		<category><![CDATA[OK]]></category>
		<category><![CDATA[Primary Key]]></category>
		<category><![CDATA[Relationship Name]]></category>
		<category><![CDATA[Selected Relationship]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Table Designer]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">http://www.devguru.in/?p=286</guid>
		<description><![CDATA[How to create relationship in MS SQL 2008 To create a foreign key relationship in Table Designer In Object Explorer, right-click the table that will be on the foreign-key side of the relationship and click Design. The table opens in Table Designer. From the Table Designer menu, click Relationships. In the Foreign-key Relationships dialog box, click Add. The relationship appears in the Selected Relationship list [...]]]></description>
		<wfw:commentRss>http://www.devguru.in/2012/03/12/how-to-create-relationship-in-ms-sql-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change select form into input Type using onSelect</title>
		<link>http://www.devguru.in/2012/03/12/change-select-form-into-input-type-using-onselect/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=change-select-form-into-input-type-using-onselect</link>
		<comments>http://www.devguru.in/2012/03/12/change-select-form-into-input-type-using-onselect/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 06:13:56 +0000</pubDate>
		<dc:creator>Pranav Ajgaonkar</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[DOCTYPE]]></category>
		<category><![CDATA[DTD]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PUBLIC]]></category>
		<category><![CDATA[TR]]></category>

		<guid isPermaLink="false">http://www.devguru.in/?p=283</guid>
		<description><![CDATA[Change select form into input Type using onSelect &#60;!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01//EN" "http://www.w3.org/TR/html4/strict.dtd"&#62; &#60;html&#62; &#60;head&#62; &#60;title&#62;Sample&#60;/title&#62; &#60;script type="text/javascript"&#62; onload = function(e) { document.forms["myForm"]["intelligenceOther"].style.display = "none"; document.forms["myForm"]["intelligence"].onchange = function (e) { e.target.form["intelligenceOther"].style.display = e.target[e.target.selectedIndex].value == "other" ? "inline" : "none"; }; document.forms["myForm"]["intelligence"].selectedIndex = 0; } &#60;/script&#62; &#60;/head&#62; &#60;body&#62; &#60;form id="myForm" action=""&#62; &#60;div&#62; &#60;select name="intelligence"&#62; [...]]]></description>
		<wfw:commentRss>http://www.devguru.in/2012/03/12/change-select-form-into-input-type-using-onselect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel Shortcuts</title>
		<link>http://www.devguru.in/2012/03/09/microsoft-excel-shortcuts/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-excel-shortcuts</link>
		<comments>http://www.devguru.in/2012/03/09/microsoft-excel-shortcuts/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 03:26:11 +0000</pubDate>
		<dc:creator>Pranav Ajgaonkar</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://www.devguru.in/?p=280</guid>
		<description><![CDATA[Excel shortcuts Shortcut key Action Menu equivalent comments version Ctrl+A Select All None All Ctrl+B Bold Format, Cells, Font, Font Style, Bold All Ctrl+C Copy Edit, Copy All Ctrl+D Fill Down Edit, Fill, Down All Ctrl+F Find Edit, Find All Ctrl+G Goto Edit, Goto All Ctrl+H Replace Edit, Replace All Ctrl+I Italic Format, Cells, Font, [...]]]></description>
		<wfw:commentRss>http://www.devguru.in/2012/03/09/microsoft-excel-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Next ID and previous ID with MSSQL</title>
		<link>http://www.devguru.in/2012/03/04/find-next-id-and-previous-id-with-mssql/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-next-id-and-previous-id-with-mssql</link>
		<comments>http://www.devguru.in/2012/03/04/find-next-id-and-previous-id-with-mssql/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 17:51:33 +0000</pubDate>
		<dc:creator>Pranav Ajgaonkar</dc:creator>
				<category><![CDATA[Handy SQL scripts]]></category>
		<category><![CDATA[SQL Cool Book Secrets]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[SELECT]]></category>

		<guid isPermaLink="false">http://www.devguru.in/?p=277</guid>
		<description><![CDATA[Find Next ID and previous ID with MSSQL -------- Need to work on this SELECT top 1 T.* FROM tblProducts as T INNER JOIN tblProducts curr on curr.ProductID = 8 AND (T.ProductID &#60; curr.ProductID) WHERE T.Firewall = 0 ORDER BY newid() ------- Working Model Select Max(ProductID) From tblProducts Where ProductID &#60; 8 Select Min(ProductID) From [...]]]></description>
		<wfw:commentRss>http://www.devguru.in/2012/03/04/find-next-id-and-previous-id-with-mssql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

