<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devguru.in</title>
	<atom:link href="http://www.devguru.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devguru.in</link>
	<description>Devguru.in</description>
	<lastBuildDate>Thu, 16 Feb 2012 03:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IIS7: Security is Painful for Classic ASP</title>
		<link>http://www.devguru.in/2012/02/16/iis7-security-is-painful-for-classic-asp/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iis7-security-is-painful-for-classic-asp</link>
		<comments>http://www.devguru.in/2012/02/16/iis7-security-is-painful-for-classic-asp/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:31:14 +0000</pubDate>
		<dc:creator>Pranav Ajgaonkar</dc:creator>
				<category><![CDATA[ASP + IIS]]></category>
		<category><![CDATA[Classic ASP]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[CMD]]></category>
		<category><![CDATA[Enviroment Once]]></category>
		<category><![CDATA[Start Accessories]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[Vista Machine]]></category>

		<guid isPermaLink="false">http://www.devguru.in/?p=270</guid>
		<description><![CDATA[IIS7: Security is Painful for Classic ASP An error occurred on the server when processing the URL. Please contact the system administrator &#160; I just got a Vista Machine for 30 days in Office, has my new machine may take some time to come and and i wrote some code in good old classic ASP code [...]]]></description>
		<wfw:commentRss>http://www.devguru.in/2012/02/16/iis7-security-is-painful-for-classic-asp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Base Flagging with ASP datetime function</title>
		<link>http://www.devguru.in/2012/02/13/time-base-flagging-with-asp-datetime-function/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-base-flagging-with-asp-datetime-function</link>
		<comments>http://www.devguru.in/2012/02/13/time-base-flagging-with-asp-datetime-function/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:10:21 +0000</pubDate>
		<dc:creator>Pranav Ajgaonkar</dc:creator>
				<category><![CDATA[Classic ASP]]></category>
		<category><![CDATA[Code Bank]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[DAY]]></category>
		<category><![CDATA[DELIVERED]]></category>
		<category><![CDATA[FEBRUARY]]></category>
		<category><![CDATA[LATEST]]></category>
		<category><![CDATA[ORDERS]]></category>
		<category><![CDATA[PLACED]]></category>
		<category><![CDATA[Time Base Flagging]]></category>
		<category><![CDATA[VALENTINE]]></category>

		<guid isPermaLink="false">http://www.devguru.in/?p=267</guid>
		<description><![CDATA[Time Base Flagging with ASP datetime function &#60;% strStartTime1 = "13/02/2012 05:10:00" strEndTime1 = "16/02/2012 05:11:00" strDiff1 = DateDiff("n",strStartTime1,strEndTime1) 'response.write strDiff1 'response.write "&#60;hr&#62;" if strDiff1 &#62;=0 then %&#62; &#60;center&#62; &#60;h3&#62;"ORDERS PLACED NOW FOR VALENTINE'S DAY - 14TH FEBRUARY WILL BE DELIVERED LATEST BY 15TH FEBRUARY"&#60;/h3&#62; &#60;/center&#62; &#60;% else end if %&#62; Share this:]]></description>
		<wfw:commentRss>http://www.devguru.in/2012/02/13/time-base-flagging-with-asp-datetime-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sql Server Get Comma Separated list And Search Keyword</title>
		<link>http://www.devguru.in/2012/01/31/sql-server-get-comma-separated-list/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sql-server-get-comma-separated-list</link>
		<comments>http://www.devguru.in/2012/01/31/sql-server-get-comma-separated-list/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:17:08 +0000</pubDate>
		<dc:creator>Pranav Ajgaonkar</dc:creator>
				<category><![CDATA[Handy SQL scripts]]></category>
		<category><![CDATA[SQL Cool Book Secrets]]></category>
		<category><![CDATA[SELECT]]></category>
		<category><![CDATA[Sql Server]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.devguru.in/?p=263</guid>
		<description><![CDATA[Sql Server Get Comma Separated list SELECT empowner, SUBSTRING( ( SELECT ( ' ' + dept) FROM Zo_Departments t2 WHERE t1.empowner = t2.empowner ORDER BY t1.empowner, t2.empowner FOR XML PATH('') ), 3, 1000) FROM Zo_Departments t1 where t1.empowner=2803 GROUP BY empowner &#160; This data which looks like this empowner  dept 2803 BS-SUPPORT 2803 E-SUPPORT 2803 [...]]]></description>
		<wfw:commentRss>http://www.devguru.in/2012/01/31/sql-server-get-comma-separated-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things you should know about NoSQL databases</title>
		<link>http://www.devguru.in/2012/01/20/things-you-should-know-about-nosql-databases/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=things-you-should-know-about-nosql-databases</link>
		<comments>http://www.devguru.in/2012/01/20/things-you-should-know-about-nosql-databases/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:46:05 +0000</pubDate>
		<dc:creator>Pranav Ajgaonkar</dc:creator>
				<category><![CDATA[SQL Cool Book Secrets]]></category>
		<category><![CDATA[No SQL]]></category>
		<category><![CDATA[NOSQL]]></category>

		<guid isPermaLink="false">http://www.devguru.in/?p=260</guid>
		<description><![CDATA[Things you should know about NoSQL databases &#160; Five advantages of NoSQL 1: Elastic scaling For years, database administrators have relied on scale up — buying bigger servers as database load increases — rather than scale out — distributing the database across multiple hosts as load increases. However, as transaction rates and availability requirements increase, and as databases move [...]]]></description>
		<wfw:commentRss>http://www.devguru.in/2012/01/20/things-you-should-know-about-nosql-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Screen with Autoit</title>
		<link>http://www.devguru.in/2012/01/12/print-screen-with-autoit/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=print-screen-with-autoit</link>
		<comments>http://www.devguru.in/2012/01/12/print-screen-with-autoit/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:51:38 +0000</pubDate>
		<dc:creator>Pranav Ajgaonkar</dc:creator>
				<category><![CDATA[AutoIt]]></category>
		<category><![CDATA[Handy Scripts]]></category>

		<guid isPermaLink="false">http://www.devguru.in/?p=256</guid>
		<description><![CDATA[Print Screen with Autoit ; Press Esc to Print Screen and terminate script #include &#60;GDIPlus.au3&#62; #include &#60;ClipBoard.au3&#62; Global $UnPaused HotKeySet("1", "TogglePause") HotKeySet("{ESC}", "Terminate") While 1 Sleep(100) ToolTip("Script is Paused",0,0) WEnd Func TogglePause() $UnPaused = NOT $UnPaused While $UnPaused ToolTip("Sending...",0,0) Send("z") WEnd EndFunc Func Terminate() ; Capture full screen Send("{PRINTSCREEN}") ; Screen ;Send("!{PRINTSCREEN}") ; window _Main() [...]]]></description>
		<wfw:commentRss>http://www.devguru.in/2012/01/12/print-screen-with-autoit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrolling with Jquery &#8211; Part 1</title>
		<link>http://www.devguru.in/2012/01/11/scrolling-with-jquery-part-1/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scrolling-with-jquery-part-1</link>
		<comments>http://www.devguru.in/2012/01/11/scrolling-with-jquery-part-1/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:11:41 +0000</pubDate>
		<dc:creator>Pranav Ajgaonkar</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jQuery Useful Code Bank]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[TOP]]></category>
		<category><![CDATA[Vertical Center]]></category>

		<guid isPermaLink="false">http://www.devguru.in/?p=254</guid>
		<description><![CDATA[Scrolling with Jquery &#8211; Part 1 &#60;script type="text/javascript" src="http://jqueryjs.googlecode.com/files/jquery-1.3.2.min.js"&#62;&#60;/script&#62; &#60;script type="text/javascript"&#62; $(document).ready(function() { $('.scrollPage').click(function() { var elementClicked = $(this).attr("href"); var destination = $(elementClicked).offset().top; $("html:not(:animated),body:not(:animated)").animate({ scrollTop: destination-20}, 1500 ); return false; }); }); &#60;/script&#62; &#60;p id="scrollToTOP"&#62; &#60;b&#62;You are at TOP&#60;/b&#62; &#60;p&#62;&#60;a href="#scrollToCenter" class="scrollPage"&#62;Click Me to Vertical Center&#60;/a&#62;&#60;/p&#62; &#60;p&#62;&#60;a href="#scrollToBottom" class="scrollPage"&#62;Click Me to Bottom&#60;/a&#62;&#60;/p&#62; &#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62;&#60;br&#62; &#60;p id="scrollToCenter"&#62; [...]]]></description>
		<wfw:commentRss>http://www.devguru.in/2012/01/11/scrolling-with-jquery-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to know if all the Thread Pool&#8217;s thread are already done with its tasks?</title>
		<link>http://www.devguru.in/2012/01/11/how-to-know-if-all-the-thread-pools-thread-are-already-done-with-its-tasks/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-know-if-all-the-thread-pools-thread-are-already-done-with-its-tasks</link>
		<comments>http://www.devguru.in/2012/01/11/how-to-know-if-all-the-thread-pools-thread-are-already-done-with-its-tasks/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:45:10 +0000</pubDate>
		<dc:creator>Pranav Ajgaonkar</dc:creator>
				<category><![CDATA[ASP.NET and SQL]]></category>
		<category><![CDATA[NET]]></category>
		<category><![CDATA[Thread Pool]]></category>

		<guid isPermaLink="false">http://www.devguru.in/?p=250</guid>
		<description><![CDATA[How to know if all the Thread Pool&#8217;s thread are already done with its tasks? Generally I would do something like this by having a counter variable. For each work item you queue in the ThreadPool add one to the counter variable. Then when it is processed you would decrease the counter variable. Be sure [...]]]></description>
		<wfw:commentRss>http://www.devguru.in/2012/01/11/how-to-know-if-all-the-thread-pools-thread-are-already-done-with-its-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slicker Show and Hide using Jquery Advance Part 2</title>
		<link>http://www.devguru.in/2012/01/11/slicker-show-and-hide-using-jquery-advance-part-2/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slicker-show-and-hide-using-jquery-advance-part-2</link>
		<comments>http://www.devguru.in/2012/01/11/slicker-show-and-hide-using-jquery-advance-part-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:49:18 +0000</pubDate>
		<dc:creator>Pranav Ajgaonkar</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jQuery Useful Code Bank]]></category>
		<category><![CDATA[EFEFEF]]></category>
		<category><![CDATA[FFEFEF]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Jquery Advance Part]]></category>

		<guid isPermaLink="false">http://www.devguru.in/?p=246</guid>
		<description><![CDATA[Slicker Show and Hide using Jquery Advance Part 2 &#60;html&#62; &#60;style type="text/css"&#62; body { font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 11px; color: #666666; } a { color:#993300; text-decoration:none; } #div1 { width:70%; display: none; padding:5px; border:2px solid #EFEFEF; background-color:Pink; } #click_here { padding:5px; border:2px solid #FFEFEF; background-color:#00ff00; } &#60;/style&#62; &#60;script type="text/javascript" src="http://ajax.googleapis.com/ajax/libs/jquery/1.4.2/jquery.min.js"&#62;&#60;/script&#62; &#60;script type="text/javascript"&#62; $(function() [...]]]></description>
		<wfw:commentRss>http://www.devguru.in/2012/01/11/slicker-show-and-hide-using-jquery-advance-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASCII / HTML Hex Code List</title>
		<link>http://www.devguru.in/2012/01/08/ascii-html-hex-code-list/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ascii-html-hex-code-list</link>
		<comments>http://www.devguru.in/2012/01/08/ascii-html-hex-code-list/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:03:06 +0000</pubDate>
		<dc:creator>Pranav Ajgaonkar</dc:creator>
				<category><![CDATA[Html Cook Book]]></category>
		<category><![CDATA[HT]]></category>

		<guid isPermaLink="false">http://www.devguru.in/?p=243</guid>
		<description><![CDATA[ASCII control characters (character code 0-31) The first 32 characters in the ASCII-table are unprintable control codes and are used to control peripherals such as printers. &#160; DEC OCT HEX BIN Symbol HTML Number HTML Name Description 0 000 00 00000000 NUL &#38;#000; Null char 1 001 01 00000001 SOH &#38;#001; Start of Heading 2 [...]]]></description>
		<wfw:commentRss>http://www.devguru.in/2012/01/08/ascii-html-hex-code-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery YouTube Popup Player</title>
		<link>http://www.devguru.in/2012/01/07/jquery-youtube-popup-player/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jquery-youtube-popup-player</link>
		<comments>http://www.devguru.in/2012/01/07/jquery-youtube-popup-player/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:30:11 +0000</pubDate>
		<dc:creator>Pranav Ajgaonkar</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jQuery Useful Code Bank]]></category>
		<category><![CDATA[onclick play YOUTube with jquery]]></category>

		<guid isPermaLink="false">http://www.devguru.in/?p=240</guid>
		<description><![CDATA[jQuery YouTube Popup Player &#60;!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"&#62; &#60;html xmlns="http://www.w3.org/1999/xhtml"&#62; &#60;head&#62; &#60;title&#62;jQuery YouTube Popup Player&#60;/title&#62; &#60;script type="text/javascript" src="http://ajax.googleapis.com/ajax/libs/jquery/1/jquery.min.js"&#62;&#60;/script&#62; &#60;link type="text/css" href="http://ajax.googleapis.com/ajax/libs/jqueryui/1/themes/redmond/jquery-ui.css" rel="stylesheet" /&#62; &#60;script type="text/javascript" src="http://ajax.googleapis.com/ajax/libs/jqueryui/1/jquery-ui.min.js"&#62;&#60;/script&#62; &#60;script type="text/javascript" src="jquery.youtubepopup.js"&#62;&#60;/script&#62; &#60;script type="text/javascript"&#62; $(function () { $("a.youtube").YouTubePopup({ autoplay: 0 }); }); &#60;/script&#62; &#60;/head&#62; &#60;body&#62; &#60;a class="youtube" href="#" rel="4eYSpIz2FjU" title="jQuery YouTube Popup Player Plugin [...]]]></description>
		<wfw:commentRss>http://www.devguru.in/2012/01/07/jquery-youtube-popup-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

